Current as of October 23rd, 2008 - FINAL 2008 STANDINGS!
50cc | Points | 65cc | Points | 85cc Jr. | Points | |||||
1 | Hutton, Reece | 322 | 1 | Watson, Dakota J. | 332 | 1 | Kalaher, Brett | 341 | ||
2 | Garriott, Clint | 221 | 2 | Hutton, Reece | 239 | 2 | Brown, Jarred | 142 | ||
3 | Peters, Levi | 210 | 3 | Garriott, Cole | 225 | 3 | Shelton, Austin | 100 | ||
4 | Garriott, Cline | 169 | 4 | Brown, Jarred | 168 | 4 | Watson, Dakota J. | 76 | ||
5 | Petty, Jaeda | 77 | 5 | Peters, Levi | 164 | 5 | Gerencer, Charlie | 55 | ||
6 | Ryan, Kasdee | 65 | 6 | Harnish, Alissa | 119 | 6 | Moody, Logan | 42 | ||
7 | Gerencer, Koleman | 43 | 7 | Fortner, Andrew | 49 | 7 | Fortner, Andrew | 25 | ||
8 | Brown, Lauren | 39 | 8 | Blackford, Canyon | 41 | |||||
9 | Brown, McKhan | 36 | 9 | Garriott, Clint | 21 | |||||
10 | Brown, Jordan | 34 | ||||||||
85cc Sr. | Points | 125cc | Points | 200cc | Points | |||||
1 | McGurer, Joseph | 360 | 1 | Kalaher, Brett | 350 | 1 | Kalaher, Schuyler | 275 | ||
2 | James, Jeremy | 50 | 2 | McGurer, Joseph | 298 | 2 | Shutt, Austin | 254 | ||
3 | Dillon, Marshall | 50 | 3 | Brady, Dylan | 277 | 3 | Klett, Keith | 207 | ||
4 | Nettrouer, Kody | 30 | 4 | Altfillisch, Matt | 57 | 4 | Jack, Jeff | 123 | ||
4 | Fraedrich, Amber | 30 | 5 | Altfillisch, Chad | 47 | 5 | Galloway, Kyle | 35 | ||
6 | Winship, Trevor | 42 | 6 | Kalaher, Brett | 30 | |||||
7 | Laughlin, Steve E. | 40 | ||||||||
8 | Dillon, Jarred | 28 | ||||||||
9 | Duncan, Zachary | 18 | ||||||||
10 | Nettrouer, Kody | 16 | ||||||||
250cc | Points | 450cc | Points | 600cc | Points | |||||
1 | Green, Shane | 322 | 1 | Green, Shane | 345 | 1 | Green, Shane | 350 | ||
2 | Brady, Dylan | 250 | 2 | Peters, Matt | 207 | 2 | Petty, Scott | 225 | ||
3 | Peters, Matt | 239 | 3 | Green, Gordon | 174 | 3 | Petty, Alan | 222 | ||
4 | Kalaher, Schuyler | 158 | 4 | Lashley, Vance | 173 | 4 | Peters, Matt | 170 | ||
5 | Lashley, Kyle | 123 | 5 | Klett, Brian | 161 | 5 | Colbert, John | 112 | ||
6 | Brown, Zack | 119 | 6 | Schroeder, Mark | 71 | 6 | Brown, Tom Ke | 75 | ||
7 | McGurer, Joseph | 79 | 7 | Altfillisch, Chad | 50 | 7 | Trosper, Randal | 64 | ||
8 | Galloway, Kyle | 72 | 8 | Huizenga, Christopher | 18 | 8 | Jack, Jeff | 64 | ||
9 | Altfillisch, Matt | 54 | 9 | Brady, Dylan | 50 | |||||
10 | Altfillisch, Chad | 46 | 10 | Fortner, Andy "Fast" | 41 | |||||
750cc | Points | Open | Points | Senior +40 | Points | |||||
1 | Hillard, Paul | 360 | 1 | Watson, Robert J. | 248 | 1 | Petty, Scott | 326 | ||
2 | Brown, Marcus | 34 | 2 | Hillard, Paul | 71 | 2 | Hillard, Paul | 251 | ||
3 | Fortner, Andy "Fast" | 25 | 3 | Riddell, Roger | 46 | 3 | Pulver, Michael | 251 | ||
4 | Bacon, Michael | 230 | ||||||||
5 | Horath, Steve | 119 | ||||||||
6 | Jack, Jeff | 83 | ||||||||
7 | Trosper, Randal | 73 | ||||||||
8 | Duncan, David | 42 | ||||||||
9 | Dillon, Randall | 34 | ||||||||
Super Senior +50 | Points | 400cc Stock | Points | Open Stock | Points | |||||
1 | Bacon, Michael | 325 | 1 | Pulver, Michael | 323 | 1 | Pulver, Michael | 283 | ||
2 | Horath, Steve | 310 | 2 | Galloway, Kyle | 244 | 2 | Galloway, Kyle | 256 | ||
3 | Klett, Keith | 227 | 3 | Petty, Alan | 202 | 3 | Lashley, Vance | 164 | ||
4 | Northrup, Kevin "Bud" | 126 | 4 | Brown, Zack | 154 | 4 | Trosper, Randal | 82 | ||
5 | Dillon, Randall | 60 | 5 | Green, Gordon | 153 | 5 | Brown, Tom Ke | 25 | ||
6 | Riddell, Roger | 25 | 6 | Colbert, John | 121 | |||||
7 | Lashley, Kyle | 121 | ||||||||
8 | Schroeder, Mark | 108 | ||||||||
9 | Fortner, Andy "Fast" | 80 | ||||||||
10 | Shutt, Austin | 59 | ||||||||
600cc 4-Stroke | Points | 2-Stroke Quad | Points | 4-Stroke Quad | Points | |||||
1 | Green, Gordon | 256 | 1 | Zimmerman, Evan | 313 | 1 | Ramey, Jeff | 257 | ||
2 | Klett, Brian | 217 | 2 | Hillard, Paul | 274 | 2 | Mahan, Jim | 229 | ||
3 | Altfillisch, Matt | 68 | 3 | Garriott, Wade | 209 | 3 | Thayer, Marty | 172 | ||
4 | Garriott, Ryan | 178 | 4 | Franklin, Brad | 165 | |||||
5 | Franklin, Brad | 135 | 5 | Parker, Mark | 161 | |||||
6 | Brown, David | 134 | 6 | Brown, David | 124 | |||||
7 | Russell, Alex | 77 | 7 | Martin, John | 30 | |||||
8 | Brown, Tom Ke | 25 | 8 | Brown, Tom Ke | 26 | |||||
9 | Shipley, Cody | 15 | 9 | Brown, Zack | 15 | |||||
10 | Brown, Broc | 12 | ||||||||
Women | Points | |||||||||
1 | Lawson, Rebecca | 226 | ||||||||
2 | Duncan, Kailea | 60 | ||||||||
3 | Fraedrich, Amber | 25 |
Prior Years on King of the Hill:
Prior Years on Cycle USA: