District 16 - 2011 Points
Current as of October 19th, 2011 - FINAL 2011 STANDINGS!
Micro Mini | 65cc | Mini Junior | |||||||||||
Place | Last Name | First Name | Total | Place | Last Name | First Name | Total | Place | Last Name | First Name | Total | ||
1 | O'Neil | Bodee | 108 | 1 | Cipala | Luke | 109 | 1 | Cipala | Luke | 99 | ||
2 | Funk | Kaden | 93 | 2 | Paider | Casey | 80 | 2 | Paider | Casey | 73 | ||
3 | Paider | Cody | 82 | 3 | O'Neil | Bodee | 75 | 3 | Schultz | Emily | 13 | ||
4 | Huppert | Damion | 58 | 4 | Funk | Kaden | 31 | 4 | Huppert | Damion | 8 | ||
5 | Paider | Casey | 20 | 5 | Schultz | Emily | 26 | 5 | Funk | Kaden | 7 | ||
6 | Ellingson | Nadia | 15 | 6 | Paider | Cody | 21 | ||||||
7 | Bode | Dayne | 19 | 200 | |||||||||
Mini Senior | 8 | Huppert | Damion | 18 | Place | Last Name | First Name | Total | |||||
Place | Last Name | First Name | Total | 1 | Laven | Jason | 80 | ||||||
1 | Prebe | Nathan | 76 | 125 | 2 | Lexvold | Reed | 77 | |||||
2 | Laven | Jason | 72 | Place | Last Name | First Name | Total | 3 | Jack | Jeff | 76 | ||
3 | O'Neil | Taylor | 57 | 1 | Prebe | Jessica | 96 | 4 | Prebe | Jacob | 70 | ||
4 | Wheelwright | Morgan | 41 | 2 | Peterson | Logan | 82 | 5 | Prebe | Gabrielle | 61 | ||
5 | Koester | Marcus | 20 | 3 | Eichinger | Andy | 73 | 6 | Marking | Bradley | 55 | ||
6 | Lobajeski | Nathan | 9 | 4 | Prebe | Nathan | 72 | 7 | Gerdes | Jaclyn | 21 | ||
5 | O'Neil | Taylor | 59 | 8 | Piontek | Mel | 20 | ||||||
250 | 6 | Wheelwright | Morgan | 48 | 9 | O'Neil | Taylor | 19 | |||||
Place | Last Name | First Name | Total | 7 | Wood | Casey | 45 | 10 | Altfillisch | Matt | 7 | ||
1 | Parmeter | Luke | 76 | 8 | Marking | Bradley | 44 | ||||||
2 | Cipala | Logan | 73 | 9 | Piontek | Mel | 25 | 600 | |||||
3 | Falde | Joel | 56 | 10 | Gerdes | Jaclyn | 14 | Place | Last Name | First Name | Total | ||
4 | Prebe | Aaron | 38 | 11 | Parmeter | Luke | 13 | 1 | Cipala | Logan | 77 | ||
5 | Prebe | Nathan | 31 | 12 | Shaha | Zachary | 8 | 2 | DeGross | Zachary | 67 | ||
6 | Wheelwright | Eric | 26 | 13 | Busse | Aspen | 8 | 3 | Prebe | Jacob | 67 | ||
7 | Wood | Casey | 24 | 14 | Laven | Jason | 5 | 4 | Parmeter | Luke | 47 | ||
8 | Bechel | Aaron | 23 | 15 | Gerdes | Alex | 5 | 5 | Gitter | Jared | 35 | ||
9 | Altfillisch | Chad | 22 | 6 | Schultz | Wade | 20 | ||||||
10 | Mueller | Kirk | 16 | 450 | 7 | Mueller | Kirk | 13 | |||||
11 | Altfillisch | Matt | 12 | Place | Last Name | First Name | Total | 8 | Bechel | Aaron | 12 | ||
12 | Krohmer | Kurt | 12 | 1 | Gitter | Jared | 78 | 9 | Parmeter | Ben | 12 | ||
13 | Peterson | Logan | 9 | 2 | Prebe | Jacob | 77 | 10 | Kinney | Brian | 11 | ||
14 | Ellingson | Todd | 8 | 3 | Prebe | Aaron | 70 | 11 | Mueller | Josh | 10 | ||
15 | Piontek | Jeff | 7 | 4 | Parmeter | Luke | 66 | 12 | Nielsen | Mark | 8 | ||
16 | Marking | Nolan | 5 | 5 | DeGross | Zachary | 57 | 13 | Paquette | Jack | 8 | ||
17 | Eichinger | Andy | 4 | 6 | Parmeter | Ben | 31 | 14 | Peterson | Luke | 6 | ||
18 | Paquette | Jack | 4 | 7 | Wheelwright | Eric | 30 | 15 | Wood | Mike | 3 | ||
19 | Kinney | Justin | 2 | 8 | Falde | Joel | 29 | 16 | Peterson | Marty | 2 | ||
20 | Bechel | Matt | 2 | 9 | Cipala | Logan | 19 | 17 | Marking | Nolan | 1 | ||
21 | Parmeter | Ben | 2 | 10 | Altfillisch | Chad | 17 | ||||||
11 | Peterson | Logan | 14 | Open | |||||||||
750 | 12 | Altfillisch | Matt | 13 | Place | Last Name | First Name | Total | |||||
Place | Last Name | First Name | Total | 13 | Marking | Nolan | 13 | 1 | Gitter | Jared | 69 | ||
1 | Parmeter | Luke | 103 | 14 | O'Neil | Corey | 11 | 2 | Schultz | Wade | 45 | ||
2 | Parmeter | Tod | 69 | 15 | Lexvold | Reed | 11 | 3 | Allen | TC | 42 | ||
3 | Meyer | Chad | 42 | 16 | Krohmer | Kurt | 10 | 4 | Cipala | Logan | 39 | ||
4 | Mueller | Kirk | 38 | 17 | Gerdes | Alex | 8 | 5 | DeGross | Zachary | 29 | ||
5 | Allen | TC | 38 | 18 | Rolph | Travis | 5 | 6 | Mueller | Kirk | 20 | ||
6 | Baker | Rich | 12 | 19 | Jack | Jeff | 3 | 7 | Landwer | Chad | 14 | ||
20 | Allen | TC | 3 | 8 | Parmeter | Tod | 9 | ||||||
86-600 4-stroke |
9 | Byer | Dave | 8 | |||||||||
Place | Last Name | First Name | Total | Senior | 10 | Mueller | Josh | 7 | |||||
1 | Gitter | Jared | 89 | Place | Last Name | First Name | Total | 11 | Olander | Doug | 7 | ||
2 | Parmeter | Luke | 86 | 1 | Wheelwright | Eric | 92 | 12 | Mueller | Toby | 2 | ||
3 | Prebe | Aaron | 70 | 2 | DeGross | Darren | 68 | 13 | Brost | Gary | 1 | ||
4 | Wheelwright | Eric | 67 | 3 | Schultz | Wade | 63 | ||||||
5 | Gerdes | Alex | 33 | 4 | O'Neil | Corey | 52 | Super Sr. | |||||
6 | Altfillisch | Matt | 32 | 5 | Wood | Mike | 45 | Place | Last Name | First Name | Total | ||
7 | Krohmer | Kurt | 29 | 6 | Kinney | Brian | 40 | 1 | Kinney | Brian | 98 | ||
8 | Peterson | Logan | 29 | 7 | Nielsen | Mark | 35 | 2 | McMurlyn | Dan | 80 | ||
9 | Parmeter | Ben | 27 | 8 | Peterson | Marty | 31 | 3 | Jack | Jeff | 73 | ||
10 | Lexvold | Reed | 25 | 9 | McMurlyn | Dan | 20 | 4 | Bronk | Mike | 58 | ||
11 | Falde | Joel | 23 | 10 | Prebe | Rick | 15 | 5 | Byer | Dave | 41 | ||
12 | Altfillisch | Chad | 18 | 11 | Mueller | Toby | 11 | 6 | Piontek | Mel | 19 | ||
13 | O'Neil | Corey | 17 | 12 | Parmeter | Tod | 11 | 7 | Brost | Gary | 11 | ||
14 | Eichinger | Andy | 10 | 13 | Bronk | Mike | 10 | 8 | Lundborg | Chuck | 8 | ||
15 | Allen | TC | 9 | 14 | Paquette | Jack | 9 | ||||||
16 | DeGross | Zachary | 7 | 15 | Donahue | David | 6 | Stock 0-400 | |||||
17 | Peterson | Marty | 5 | 16 | Funk | Kurt | 6 | Place | Last Name | First Name | Total | ||
18 | Marking | Nolan | 5 | 17 | Kapugia | Shane | 5 | 1 | Prebe | Jacob | 108 | ||
19 | Eichinger | Andy | 4 | 18 | Jeff | Jack | 3 | 2 | Wheelwright | Eric | 52 | ||
20 | Funk | Kurt | 3 | 19 | Halverson | Chris | 1 | 3 | Jack | Jeff | 52 | ||
21 | Rolph | Travis | 2 | 4 | Paquette | Jack | 32 | ||||||
KOTH | 5 | Krohmer | Kurt | 29 | |||||||||
Stock 401- up | Place | Total | 6 | Altfillisch | Matt | 23 | |||||||
Place | Last Name | First Name | Total | 1 | Luke Parmeter | 41 | 7 | Bottjen | Guy | 22 | |||
1 | Degross | Zachary | 100 | 2 | Zach Degross | 39 | 8 | Kinney | Justin | 22 | |||
2 | Hines | Lemar | 97 | 3 | Jared Gitter | 33 | 9 | Heineke | Andy | 20 | |||
3 | Donahue | David | 64 | 4 | Wade Schultz | 30 | 10 | Sussek | Dennis | 17 | |||
4 | Bechel | Aaron | 52 | 5 | Jacob Prebe | 25 | 11 | Faust | Travis | 13 | |||
5 | Bechel | Matt | 47 | 6 | Logan Cipala | 19 | 12 | Altfillisch | Chad | 13 | |||
6 | Funk | Kurt | 44 | 7 | Eric Wheelright | 16 | 13 | Cipala | Logan | 13 | |||
7 | Prebe | Rick | 35 | 8 | Mike Wood | 11 | 14 | Ellingson | Todd | 11 | |||
8 | Voss | Peter | 24 | 9 | Aaron Prebe | 9 | 15 | Martens | Brian | 11 | |||
9 | Graf | Garrett | 20 | 10 | Kurt Krohmer | 8 | 16 | Jared | Gitter | 11 | |||
10 | Shaha | Dan | 16 | 11 | Ben Parmeter | 6 | 17 | Webb | Brandon | 11 | |||
11 | Wiedmeyer | Mike | 16 | 18 | Christianson | Travis | 9 | ||||||
12 | Prebe | Aaron | 13 | 19 | Bechel | Aaron | 8 | ||||||
13 | Larose | Norman | 13 | 20 | Guhr | Dan | 8 | ||||||
14 | Petty | Alan | 11 | 21 | Dricken | Chuck | 6 | ||||||
15 | Martens | Brian | 11 | 22 | Jesko | Jacob | 5 | ||||||
16 | Dricken | Mike | 10 | 23 | Shaha | Dan | 4 | ||||||
17 | Tovar | Shawn | 8 | 24 | Lobajeski | Brett | 4 | ||||||
18 | Dricken | Dan | 7 | 25 | Lange | Parker | 4 | ||||||
19 | Paquette | Jack | 6 | 26 | Kainz | Jack | 3 | ||||||
20 | Rowe | William | 5 | 27 | Faller | Tony | 2 | ||||||
21 | Heinecke | Andy | 3 | 28 | Stoffel | Jodi | 1 | ||||||
22 | Kilkenny | Kevin | 2 | 29 | Towne | Doug | 1 | ||||||
30 | Shaha | Dan | 1 | ||||||||||
31 | Haas | Luke | 1 |
Prior Years on King of the Hill:
Prior Years on Cycle USA: