2012 AMA District 17 Points
Current as of November 11th, 2012 - FINAL 2012 STANDINGS!
50cc | Points | 65cc | Points | 85cc Jr. | Points | |||||
1 | Bennett, Brodie | 500 | 1 | Stear, Gage | 452 | 1 | Peters, Levi "Lightning" | 505 | ||
2 | Aliprandini, Jaydn "Jumpin" | 437 | 2 | Bell, Derick | 434 | 2 | Fortner, Andrew | 437 | ||
3 | Young, Alivia | 169 | 3 | Peters, Levi "Lightning" | 425 | 3 | Bell, Derick | 340 | ||
4 | Wilson, Gage | 144 | 4 | Fortner, Andrew | 292 | 4 | Brian, Jonathon | 323 | ||
5 | Groth, Kody | 77 | 5 | Bennett, Brodie | 281 | 5 | Stear, Gage | 289 | ||
6 | Dukes, Ian, Jr | 49 | 6 | McGurer, Lilah | 269 | 6 | McGurer, Lilah | 206 | ||
7 | Walker, Brenden | 42 | 7 | Aliprandini, Jaydn "Jumpin" | 232 | 7 | Aliprandini, Jaydn "Jumpin" | 203 | ||
8 | Brian, Jonathon | 116 | 8 | Goering, Jedikiah | 119 | |||||
9 | Goering, Jedikiah | 86 | 9 | Blacketer, Ethan | 88 | |||||
10 | Schultz, Emily | 76 | 10 | Schultz, Emily | 83 | |||||
85cc Sr. | Points | 125cc | Points | 200cc | Points | |||||
1 | Bell, Jacob | 485 | 1 | Galloway, Kyle | 396 | 1 | Shutt, Brian | 373 | ||
2 | Hutton, Reece | 319 | 2 | Learnard, Lucas | 324 | 2 | Jack, Jeff | 240 | ||
3 | Harnish, Alissa | 305 | 3 | Steinacher, Marty | 158 | 3 | Klett, Keith | 183 | ||
4 | Hirsch, Clayton | 240 | 4 | Davis, Kirklund | 110 | 4 | Morris, Stacey | 138 | ||
5 | Watson, Dakota J. | 131 | 5 | Hutton, Reece | 99 | 5 | Tackitt, Jacob | 115 | ||
6 | Rohr, Skyler | 89 | 6 | King, Tanner | 86 | 6 | Ashworth, Lakota "Shay" | 96 | ||
7 | Wheelwright, Morgan | 72 | 7 | Wheelwright, Morgan | 85 | 7 | Bennett, Ronnie | 55 | ||
8 | Holycross, Garett | 21 | 8 | Brian, Jonathon | 75 | 8 | Senn, Chris | 25 | ||
9 | Cox, Chad | 55 | 9 | Kalaher, Schuyler | 21 | |||||
10 | Lawson, Blair | 39 | ||||||||
250cc | Points | 450cc | Points | 600cc | Points | |||||
1 | Peters, Matt | 467 | 1 | Peters, Matt | 447 | 1 | McGurer, Joseph | 495 | ||
2 | McGurer, Joseph | 437 | 2 | Gorsuch, Kirk | 359 | 2 | Denson, Josh | 354 | ||
3 | Creek, Jon | 372 | 3 | Jenner, Cody | 323 | 3 | Fortner, Andy "Fast" | 289 | ||
4 | Steinacher, Marty | 300 | 4 | Brady, Dylan | 320 | 4 | Jenner, Cody | 264 | ||
5 | Fortner, Robert | 193 | 5 | Bennett, Ronnie | 192 | 5 | Camerer, Troy | 257 | ||
6 | Brown, Jarred | 158 | 6 | Denson, Josh | 180 | 6 | Creek, Jon | 255 | ||
7 | Harnish, Kodi | 150 | 7 | Mathewson, Chuck | 170 | 7 | Brady, Dylan | 251 | ||
8 | Emory, Caleb | 136 | 8 | Groth, Andrew | 135 | 8 | McKay, Jared | 245 | ||
9 | Brady, Dylan | 122 | 9 | Groth, Dan | 134 | 9 | Galloway, Kyle | 222 | ||
10 | Bouchez, Bruce, Jr | 108 | 10 | Green, Gordon | 105 | 10 | Schultz, Wade | 128 | ||
750cc | Points | Open | Points | Senior +40 | Points | |||||
1 | Hillard, Paul | 150 | 1 | Klett, Brian | 252 | 1 | Peters, Matt | 453 | ||
2 | See, Michael | 87 | 2 | McKay, Jared | 80 | 2 | Fortner, Andy "Fast" | 395 | ||
3 | Sarver, Mike | 55 | 3 | Schultz, Wade | 60 | 3 | Creek, Jon | 362 | ||
4 | Jacobs, Kyle | 46 | 4 | Swanson, Derek | 21 | 4 | Pulver, Michael | 251 | ||
5 | Haas, Lloyd | 30 | 4 | Haas, Lloyd | 21 | 5 | Petty, Scott | 165 | ||
6 | Danekas, Joey | 16 | 6 | Bohannon, Keegan | 18 | 6 | Schultz, Wade | 147 | ||
6 | Ulve, Kyle | 18 | 7 | Brady, Kelly | 134 | |||||
8 | Daniels, Tom | 16 | 8 | Green, Gordon | 103 | |||||
9 | Danekas, Joey | 15 | 9 | Wheelwright, Eric | 76 | |||||
10 | Brady, John | 68 | ||||||||
Super Senior +50 | Points | 400cc Stock | Points | Open Stock | Points | |||||
1 | Petty, Scott | 270 | 1 | Fortner, Andy "Fast" | 459 | 1 | McGurer, Joseph | 415 | ||
2 | Klett, Keith | 270 | 2 | Camerer, Troy | 443 | 2 | Bell, Steve | 279 | ||
3 | Peters, Mark | 211 | 3 | Galloway, Kyle | 325 | 3 | Pulver, Michael | 251 | ||
4 | Jack, Jeff | 182 | 4 | Steinacher, Marty | 282 | 4 | McKay, Jared | 133 | ||
5 | Rollins, Tom | 122 | 5 | Pulver, Michael | 215 | 5 | Cadle, Guy | 45 | ||
6 | Cadle, Guy | 73 | 6 | Harnish, Kodi | 151 | 6 | Hackbarth, Paul | 41 | ||
7 | Carlock, Denny | 58 | 7 | Truelove, Sheldon | 138 | 7 | Brady, Kelly | 37 | ||
8 | Williams, Mark | 40 | 8 | Jack, Jeff | 91 | 8 | Notter, Lance | 30 | ||
9 | Bacon, Michael | 25 | 9 | King, Stephen "Micah" | 65 | 9 | Sarver, Mike | 28 | ||
10 | Durst, Larry | 18 | 10 | Chandler, Jacob | 42 | 10 | Jack, Jeff | 25 | ||
600cc 4-Stroke | Points | 2-Stroke Quad | Points | 4-Stroke Quad | Points | |||||
1 | Gorsuch, Kirk | 444 | 1 | Hillard, Paul | 248 | 1 | Ramey, Jeff | 330 | ||
2 | Camerer, Troy | 376 | 2 | Newnum, Matt | 62 | 2 | Massey, R.J. | 76 | ||
3 | Jenner, Cody | 280 | 3 | Cox, Amber | 14 | 3 | Newnum, Matt | 60 | ||
4 | Denson, Josh | 200 | 4 | Boone, Nathaniel | 15 | |||||
5 | Mathewson, Chuck | 183 | ||||||||
6 | Senn, Robert "Bobby" | 116 | ||||||||
7 | Groth, Andrew | 111 | ||||||||
8 | Green, Gordon | 105 | ||||||||
9 | Wheelwright, Eric | 90 | ||||||||
10 | Groth, Dan | 90 | ||||||||
Women | Points | |||||||||
1 | Harnish, Alissa | 400 | ||||||||
2 | McGurer, Lilah | 363 | ||||||||
3 | Morris, Stacey | 290 | ||||||||
4 | Ashworth, Lakota "Shay" | 251 | ||||||||
5 | Klett, Elizabeth "Liz" | 148 | ||||||||
6 | Shafer, Lauren | 119 | ||||||||
7 | Schultz, Emily | 110 | ||||||||
8 | Wheelwright, Morgan | 90 | ||||||||
9 | Shafer, Shelby | 80 | ||||||||
10 | Herold, Kendra | 55 |
Prior Years on King of the Hill:
Prior Years on Cycle USA: