2007 District 23 Points

Amended December 19th, 2007 - FINAL 2007 STANDINGS!

  Micro Mini 4-8       65cc 7-11       Mini Jr. 7-11  
Place Name (attended) Points   Place Name (attended) Points   Place Name (attended) Points
1 Luke Cipala (9) 210   1 Mitchell Koester (8) 200   1 Mitchell Koester (8) 195
2 Marcus Koester (8) 145   2 Nathan Prebe (9) 162   2 Logan Peterson (9) 160
3 Colton Exner (5) 106   3 Logan Peterson (9) 155   3 Nathan Prebe (9) 150
4 Macy Koester (8) 98   4 Loran Cipala (9) 129   4 Logan Cipala (4) 78
5 Blake Atherton (8) 97   5 Taylor O'neil (9) 92   5 Marc Cain (6) 77
6 Cody Atherton (8) 93   6 Jacob Walser (2) 22   6 Zach Shaha (2) 26
7 Olivia Bach (5) 53   7 Morgan Wheelwright (1) 13   7 Morgan Wheelwright (1) 11
8 Casey Paider (3) 25   8 Dawson Busse (2) 10   8 Zachery Bell (1) 11
9 Alexandra Hemker (3) 25                
10 Tom Shaha (2) 22     Mini Sr. 12-15       125cc  
11 Dawson Busse (2) 21   Place Name (attended) Points   Place Name (attended) Points
12 Logan Sperbeck (1) 20   1 Dylan Nichols (9) 205   1 Jacob Prebe (9) 176
13 Jack Pieper (1) 9   2 David Fasnacht (9) 142   2 Jessica Prebe (9) 150
14 Brody Rygel 9   3 Gabrielle Prebe (9) 124   3 David Fasnacht (9) 147
  Mini Jr. 7-11     4 Zachary Degross (9) 111   4 Jared Gitter (8) 113
Place Name (attended) Points   5 Cole Haugen (9) 76   5 Jeff Carter (9) 83
1 Mitchell Koester (8) 195   6 Charlie Cain (8) 67   6 Logan Cipala (3) 47
2 Logan Peterson (9) 160   7 Kyle A. Ohnsorg (3) 66   7 Tanner Knudsen (5) 44
3 Nathan Prebe (9) 150   8 Kim Olander (9) 66   8 Jackson Exner (5) 43
4 Logan Cipala (4) 78   9 Tanner Knudsen (6) 61   9 Chris Halverson (3) 31
5 Marc Cain (6) 77   10 Jackson Exner (5) 58   10 Ryan Peterson (2) 29
6 Zach Shaha (2) 26   11 Logan Cipala (3) 30   11 Mel Piontek (2) 26
7 Morgan Wheelwright (1) 11   12 Alex Gerdes (2) 23   12 Eric Wheelwright (1) 25
8 Zachery Bell (1) 11   13 Joseph Mcgurer (1) 20   13 Jaclyn Gerdes (5) 24
        14 Aspen Busse (2) 16   14 Jason Bach (3) 23
  200cc     15 Zachary M. Gulden (2) 10   15 Lukas Eichinger (3) 23
Place Name (attended) Points   16 Tanner Kundsen (1) 6   16 Scott Braun (2) 21
1 Jacob Prebe (9) 211           17 Daniel J. Stern (4) 21
2 Jared Gitter (9) 138     250cc     18 Kevin Braun (2) 20
3 Dylan Nichols (7) 116   Place Name (attended) Points   19 Bobby Cipala (1) 16
4 John L. Curtis (9) 100   1 Aaron Prebe (9) 186   20 Nathan Greene (2) 14
5 Zachary Degross (6) 82   2 Kory Fasnacht (9) 162   21 Jesse Sandry (3) 14
6 Kyle A. Ohnsorg (3) 49   3 Ryan Stevermer (9) 159   22 Joseph Mcgurer (1) 10
7 Casey O'neil (2) 45   4 Jay Curtis (9) 69   23 Matt Altfillisch (1) 6
8 Mel Piontek (2) 36   5 Jack Dougan (9) 63   24 Lukas Eishinger (1) 6
9 Shane Sandmeyer (3) 28   6 Jason Bach (8) 59   25 Cole Haugen (1) 5
10 Jeff Jack (2) 20   7 Jackson Exner (4) 56   26 Nolan Whitegull (1) 5
11 Robert Teager (2) 18   8 Jeff Carter (9) 44   27 Tanner Kundsen (1) 4
12 Damon Barnick (2) 16   9 Luke Parmeter (5) 43        
        10 Bart Oelke (5) 31     450cc  
  600cc     11 Dan Shaha (2) 30   Place Name (attended) Points
Place Name (attended) Points   12 Brian Kinney (3) 28   1 Kory Fasnacht (9) 193
1 Ryan Stevermer (9) 178   13 Chris Halverson (3) 26   2 Aaron Prebe (9) 164
2 Kaleb Northrup (9) 99   14 Eric Wheelwright (1) 25   3 Jay Curtis (9) 135
3 Jared Gitter (4) 86   15 Kirk Mueller (2) 22   4 Ryan Stevermer (8) 93
4 Todd Cipala (4) 86   16 Scott Braun (2) 22   5 Darren Degross (9) 82
5 Kory Fasnacht (9) 83   17 Charles Holm (4) 21   6 Jack Dougan (9) 81
6 Dale Sack (8) 56   18 Ryan Peterson (2) 18   7 Corey O'neil (9) 79
7 Kirk Mueller (4) 55   19 Jacob Prebe (2) 17   8 John L. Curtis (9) 67
8 Brian Kinney (3) 49   20 Tim Cain (2) 17   9 Marty Peterson (9) 48
9 Arnold Jelinek (2) 41   21 Jason Braun (2) 15   10 Logan Sheppard (5) 38
10 Eric Wheelwright (1) 25   22 Arnold Jelinek (2) 15   11 Kevin Braun (2) 27
11 Josh Mueller (1) 20   23 Chad Meyer (4) 12   12 Mike Bronk (4) 27
12 Dan Mcmurlyn (1) 20   24 Nick Lodermeier (4) 10   13 Tc Allen (3) 26
13 Jeff Jack (2) 20   25 Justin J. Van Denboom (1) 9   14 Kaleb Northrup (4) 24
14 Daniel Ekstrom (2) 19   26 Jared Gitter (2) 9   15 Dave Byer (9) 23
15 Mike Bronk (2) 18   27 Jeremy Jewison (3) 8   16 Nick Lodermeier (4) 22
16 Michael Hiniker (2) 18   28 Rich Mcpherson (2) 7   17 Harry Exner (2) 21
17 Damon Barnick (2) 17   29 Daniel Ekstrom (3) 7   18 Eric Wheelwright (1) 20
18 Jesse Sandry (3) 17   30 Curtis Sullivan (1) 6   19 Dave Jelinek (2) 20
19 Chris Senn (2) 16   31 Nathan Ekstrom (1) 6   20 Steve Doty (2) 13
20 Jade Hilscher (3) 14   32 Bryce Werner (3) 5   21 Kirk Mueller (1) 8
21 Nathan Ekstrom (1) 13   33 Randy Grussendorf (2) 5   22 Aaron Nelson (1) 5
22 Tony Marble (1) 13   34 Matt Altfillisch (1) 3   23 John Winch (1) 4
23 Andy Rygel (1) 13   35 Jade Hilscher (3) 2   24 Damon Barnick (2) 4
24 Lloyd Haas (1) 11   36 Marcus Winch (1) 1   25 Dan Grother (2) 4
25 Jason Braun (1) 11           26 Jimmy Mahaney (2) 3
26 Erik G. Loomis (1) 10     750cc     27 Tom Ohnsorg (1) 1
27 Jamie Lovell (1) 10   Place Name (attended) Points   28 Jamie Lovell (1) 1
28 Ed Crothers (1) 8   1 Kaleb Northrup (9) 167        
29 Mike Teager (2) 8   2 Kirk Mueller (6) 140     Open  
30 Dustin Halden (2) 4   3 Corey Danberry (9) 133   Place Name (attended) Points
        4 Dale Sack (9) 93   1 Brad Cain (8) 142
  Four Stroke     5 Kurt Koester (3) 70   2 Curtis Sullivan (6) 115
Place Name (attended) Points   6 Tc Allen (6) 66   3 Corey Danberry (9) 108
1 Aaron Prebe (9) 215   7 Adam Schmidt (6) 65   4 Todd Cipala (5) 102
2 Corey Danberry (9) 121   8 Daniel Ekstrom (3) 56   5 Ryan Lewis (9) 97
3 Corey O'neil (8) 120   9 Chad Meyer (4) 39   6 Tc Allen (6) 90
4 Jack Dougan (9) 111   10 Todd Cipala (2) 38   7 Kirk Mueller (5) 88
5 Marty Peterson (9) 78   11 Lloyd Haas (1) 16   8 Kaleb Northrup (7) 82
6 Logan Sheppard (5) 58   12 Laron Werner (1) 11   9 Dave Byer (8) 49
7 Tc Allen (6) 58           10 Doug Olander (7) 48
8 Mike Bronk (4) 41     Senior     11 Chris Halverson (3) 34
9 Harry Exner (2) 40   Place Name (attended) Points   12 Ben Krech (4) 33
10 Dale Sack (8) 38   1 Brad Cain (8) 185   13 Lloyd Haas (1) 20
11 Ryan Stevermer (2) 33   2 Jay Curtis (9) 172   14 Jason Braun (2) 16
12 Dave Jelinek (2) 27   3 Darren Degross (9) 124   15 Duane Walser (2) 14
13 Eric Wheelwright (1) 25   4 John L. Curtis (9) 96   16 Matt Gulden Jr (2) 11
14 Steve Doty (2) 20   5 Marty Peterson (9) 92   17 Josh Mueller (1) 10
15 Jacob Prebe (1) 16   6 Doug Olander (9) 57   18 Louie Lauters (1) 9
16 Tim Loomis (4) 16   7 Greg Schmidt (7) 51   19 Toby Mueller (1) 8
17 Bryce Werner (3) 15   8 Mike Bronk (4) 44   20 Mike Bronk (1) 7
18 Robert Crowder (2) 13   9 Michael Bacon (2) 40   21 Kevin Braun (1) 7
19 Chris Senn (2) 11   10 Brian Kinney (3) 36   22 Dave Jelinek (1) 5
20 Dave Byer (1) 10   11 Tim Cain (3) 35   23 Randy Grussendorf (1) 4
21 Matt Holcomb (2) 10   12 Chris Halverson (3) 32        
22 Nick Lodermeier (1) 9   13 Jeff Jack (2) 25     Super Senior  
23 Robert Teager (2) 8   14 Steve Doty (2) 22   Place Name (attended) Points
24 Adam Schmidt (1) 8   15 Dean Stueber (3) 17   1 Dave Byer (9) 182
25 Marcus Winch (1) 8   16 Robert Teager (2) 17   2 Walter Krech (6) 140
26 Kyle A. Ohnsorg (1) 7   17 Lloyd Haas (1) 13   3 Greg Schmidt (7) 117
27 Jamie Lovell (1) 7   18 Dan Mcmurlyn (1) 13   4 Tim Loomis (4) 55
28 Kurt T. Ohnsorg (1) 7   19 John Winch (1) 10   5 Michael Bacon (2) 50
29 Aaron Nelson (1) 6   20 Dave Byer (1) 9   6 Mel Piontek (2) 36
30 John Winch (1) 6   21 Tom Ohnsorg (1) 8   7 Rick Wiltscheck (1) 16
31 Tom Ohnsorg (1) 5   22 Robert Crowder (2) 8   8 Ashley Eiken (1) 13
32 Collin R. Cassem (1) 4   23 Walter Krech (1) 6   9 Ted Coplien (1) 11
33 Dustin Halden (1) 4   24 Bob Ybema (1) 5        
34 Cody Slark (1) 2   25 Ed Crothers (1) 5     King Of The Hill  
        26 Laron Werner (1) 4   Place Name (attended) Points
  ATV     27 Bill Krohn (1) 2   1 Brad Cain (7) 107
Place Name (attended) Points           2 Kory Fasnacht (8) 105
1 Brian Childs (8) 183           3 Aaron Prebe (7) 101
2 Corey O'neil (9) 165           4 Ryan Stevermer (8) 92
3 Darren Degross (8) 111           5 Kirk Mueller (5) 90
4 Tod Hintz (8) 107           6 Todd Cipala (5) 70
5 Ryan Lewis (9) 105           7 Jared Gitter (4) 62
6 Steve Atherton (9) 92           8 Curtis Sullivan (6) 62
7 Stephen Clark (2) 36           9 Jay Curtis (7) 60
8 Tyler Clark (2) 32           10 Tc Allen (5) 53
9 Kyle Jack (2) 26           11 Kurt Koester (3) 41
10 Carl Larson (1) 25           12 Corey Danberry (3) 26
11 Jeff Jack (2) 17           13 Darren Degross (2) 22
12 Ryan Johnson (1) 6           14 Arnold Jelinek (1) 20
                15 Jacob Prebe (1) 20
                16 Kaleb Northrup (2) 17
                17 Casey O'neil (1) 13
                18 Eric Wheelwright (1) 13
                19 Ryan Lewis (2) 12
                20 Josh Mueller (1) 11
                21 Brian Childs (1) 11
                22 Lloyd Haas (1) 11
                23 Brian Kinney (1) 10
                24 Nathan Ekstrom (1) 9
                25 Dan Mcmurlyn (1) 9
                26 John L. Curtis (1) 9
                27 Dan Shaha (1) 9
                28 David Fasnacht (1) 7

Prior Years on King of the Hill:

2006 Final Standings

2005 Final Standings

2004 Final Standings

2003 Final Standings

Prior Years from ARMCA.org:

2002

2001

2000

1999

1998

1997