Current as of October 28th, 2009 - FINAL 2009 STANDINGS!

  50cc Points     65cc Points     85cc Jr. Points
1 Peters, Levi 400   1 Peters, Levi 400   1 Watson, Dakota J. 401
2 Hutton, Reece 353   2 Fortner, Andrew 320   2 Bartenback, Eathen 289
3 Benefiel, Checotah 196   3 Hutton, Reece 286   3 Brown, Jarred 216
4 Garriott, Cline 164   4 Garriott, Clint 225   4 Fortner, Andrew 180
5 Petty, Jaeda 156   5 Baldwin, Danny 18   5 Garriott, Cole 157
6 Dowers, Rylee 118   6 Selner, Gary 16   6 Selner, Chloe 18
7 Ryan, Kasdee 61   7 Brown, Jarred 15   7 Peters, Levi 16
8 Baldwin, Emily 25           8 Hutton, Reece 15
9 Benda, Richard 18                
10 Shoufler, Landon 16                
                     
  85cc Sr. Points     125cc Points     200cc Points
1 McGurer, Joseph 360   1 McGurer, Joseph 420   1 Galloway, Kyle 390
2 Shelton, Austin 75   2 Brady, Dylan 343   2 Klett, Keith 263
3 Fraedrich, Amber 25   3 Laughlin, Steve E. 25   3 Shutt, Austin 50
4 Dillon, Marshall 21   4 Dillon, Jarred 21   4 Nelson, Michael 36
5 Nettrouer, Kody 18   5 Winship, Trevor 18   5 Jack, Jeff 30
6 Duncan, Cole 16                
7 Slessman, Kyle 14                
                     
  250cc Points     450cc Points     600cc Points
1 Peters, Matt 396   1 Peters, Matt 378   1 Fortner, Andy "Fast" 344
2 McGurer, Joseph 299   2 Green, Gordon 235   2 Peters, Matt 328
3 Brady, Dylan 258   3 Klett, Brian 233   3 Brady, Dylan 227
4 Emory, Caleb 152   4 Schroeder, Mark 113   4 Petty, Scott 213
5 Fortner, Robert 148   5 Jenner, Cody 80   5 Petty, Alan 211
6 Lashley, Kyle 121   6 Schneider, Trever 18   6 Jenner, Cody 146
7 Brown, Zack 61   7 Goerbig, Gary 16   7 Brown, Tom Ke 43
8 Gorsuch, Kirk 47   8 Irons, Tim 15   8 Huizenga, Christopher 30
9 Pasch, Matt 42   9 Mahan, Jim 14   9 Nelson, Michael 28
10 Huizenga, Christopher 30   10 Guglielmi, Erik 11   10 Gorsuch, Kirk 25
                     
  750cc Points     Open Points     Senior +40 Points
1 Hillard, Paul 400   1 Watson, Robert J. 156   1 Pulver, Michael 390
2 Fortner, Andy "Fast" 255   2 Riddell, Roger 115   2 Hillard, Paul 343
3 Baldwin, Dan 30   3 Jenner, Cody 55   3 Petty, Scott 332
        4 Miller, Richard D., III 30   4 Green, Gordon 104
        4 Fortner, Andy "Fast" 30   5 Bacon, Michael 46
                6 Horath, Steve 31
                7 Duncan, David 21
                8 Baldridge, Charlie 16
                9 Dillon, Randall 15
                     
  Super Senior +50 Points     400cc Stock Points     Open Stock Points
1 Horath, Steve 304   1 Fortner, Andy "Fast" 368   1 Pulver, Michael 380
2 Klett, Keith 292   2 Galloway, Kyle 349   2 Galloway, Kyle 348
3 Bacon, Michael 90   3 Pulver, Michael 309   3 Petty, Alan 171
4 Riddell, Roger 71   4 Schroeder, Mark 177   4 Brown, Tom Ke 82
5 Northrup, Kevin "Bud" 49   5 Petty, Alan 136   5 McGurer, Joseph 39
6 Jack, Jeff 30   6 Green, Gordon 125   6 Guglielmi, Erik 35
7 Dillon, Randall 21   7 Lashley, Kyle 113   7 Brown, Zack 18
8 Woods, Robert 18   8 McIlrath, Randy 104   7 Jack, Jeff 18
        9 Brown, Zack 89   9 Irons, Tim 16
        10 Nelson, Michael 26   9 Watson, Robert J. 16
                     
  600cc 4-Stroke Points     2-Stroke Quad Points     4-Stroke Quad Points
1 Green, Gordon 289   1 Zimmerman, Evan 385   1 Thayer, Marty 410
2 Klett, Brian 281   2 Hillard, Paul 365   2 Ramey, Jeff 356
3 Petty, Alan 163   3 Garriott, Ryan 184   3 Fortner, Robert 260
4 Guglielmi, Erik 32   4 Russell, Alex 174   4 Mahan, Jim 188
5 Erickson, Alex 30   5 Garriott, Wade 148   5 Sosbe, Jason 118
6 Miller, Richard D., III 21   6 Peters, Jamie 147   6 Timmins, Jody 87
        7 Mahan, Jim 117   7 Zimmerman, Evan 21
        8 Burgess, Drew 103   8 Brown, Zack 18
        9 Shipley, Cody 64   9 VanFleeren, Steve 16
        10 Ramey, Jeff 60   10 Martin, John 15
                     
  Women (Exhibition) Points                
1 Lawson, Rebecca 319                
2 Lawson, Blair 277                
3 Dowers, Missy 180                
4 Duncan, Kailea 30                
5 Fraedrich, Amber 25                

Prior Years on King of the Hill:

2008 Final Standings

2007 Final Standings

2005 Final Standings

2004 Final Standings

2003 Final Standings

2002 Final Standings

Prior Years on Cycle USA:

2001 Final Standings

2000 Final Standings

1999 Final Standings

1998 Final Standings