Current as of October 15th, 2012 - FINAL 2012 STANDINGS!
Micro Mini | 65cc | Mini Jr | |||||||||||
Place | Total | Place | Total | Place | Total | ||||||||
1 | BODEE | ONEIL | 99 | 1 | CASEY | PAIDER | 111 | 1 | CASEY | PAIDER | 125 | ||
2 | CODY | PAIDER | 89 | 2 | BODEE | ONEIL | 64 | 2 | KADEN | FUNK | 62 | ||
3 | KADEN | FUNK | 60 | 3 | DAMION | HUPPERT | 37 | ||||||
Mini Sr | 4 | CODY | PAIDER | 54 | 4 | BODEE | ONEIL | 24 | |||||
Place | Total | 5 | DAMION | HUPPERT | 47 | 5 | BRANDON | DONAHUE | 14 | ||||
1 | JASON | LAVEN | 130 | 6 | DYLAN | GILBERTSON | 4 | ||||||
2 | NATHAN | PREBE | 129 | 125 | |||||||||
3 | LUKE | CIPALA | 115 | Place | Total | 200 | |||||||
4 | TAYLOR | ONEIL | 88 | 1 | ANDY | EICHINGER | 101 | Place | Total | ||||
5 | LANDON | GILBERTSON JR | 77 | 2 | NATHAN | PREBE | 93 | 1 | BRADLEY | MARKING | 96 | ||
6 | MORGAN | WHEELWRIGHT | 60 | 3 | CASEY | WOOD | 87 | 2 | JEFF | JACK | 96 | ||
4 | JESSICA | PREBE | 85 | 3 | REED | LEXVOLD | 70 | ||||||
250 | 5 | TAYLOR | ONEIL | 78 | 4 | JASON | LAVEN | 66 | |||||
Place | Total | 6 | LUKE | CIPALA | 73 | 5 | GABRIELLE | PREBE | 65 | ||||
1 | LUKE | PARMETER | 89 | 7 | LOGAN | PETERSON | 69 | 6 | TAYLOR | ONEIL | 50 | ||
2 | ANDY | EICHINGER | 64 | 8 | MORGAN | WHEELWRIGHT | 31 | 7 | BENJAMIN | PARMETER | 48 | ||
3 | NATHAN | PREBE | 59 | 9 | MEL | PIONTEK | 28 | 8 | JESSICA | PREBE | 44 | ||
4 | AARON | PREBE | 53 | 9 | JACOB | PREBE | 40 | ||||||
5 | CARSON | CURTIS | 50 | 450 | 10 | ERIC | WHEELWRIGHT | 40 | |||||
6 | MATT | BECHEL | 26 | Place | Total | 11 | MEL | PIONTEK | 24 | ||||
7 | CASEY | WOOD | 23 | 1 | JARED | GITTER | 95 | 12 | ALEX | GERDES | 24 | ||
8 | AARON | BECHEL | 20 | 2 | LUKE | PARMETER | 78 | 13 | ANDY | EICHINGER | 16 | ||
9 | DAVE | JELINEK | 19 | 3 | JACOB | PREBE | 63 | 14 | MIKE | GRABER | 10 | ||
10 | NOLAN | MARKING | 13 | 4 | ZACHARY | DEGROSS | 55 | 15 | DANIEL | SHAHA | 6 | ||
11 | ZACH | DEGROSS | 13 | 5 | ERIC | WHEELWRIGHT | 50 | 16 | LANDON | GILBERTSON JR | 5 | ||
12 | SHANE | KAPUGIA | 10 | 6 | AARON | PREBE | 48 | 17 | MIKE | FOLEY SR | 3 | ||
13 | BRIAN | KINNEY | 9 | 7 | BENJAMIN | PARMETER | 42 | ||||||
14 | MARK | NIELSEN | 9 | 8 | ALEX | GERDES | 23 | 600 | |||||
15 | TRAVIS | ROLPH | 7 | 9 | REED | LEXVOLD | 22 | Place | Total | ||||
16 | TYLER | JOHNSON | 7 | 10 | JEFF | JACK | 18 | 1 | ZACHARY | DEGROSS | 101 | ||
17 | BRADLEY | MARKING | 7 | 11 | LOGAN | PETERSON | 16 | 2 | JARED | GITTER | 72 | ||
18 | TODD | ELLINGSON | 4 | 12 | TRAVIS | ROLPH | 13 | 3 | LUKE | PARMETER | 67 | ||
19 | BENJAMIN | PARMETER | 4 | 13 | NOLAN | MARKING | 12 | 4 | MIKE | WOOD | 60 | ||
20 | MEL | PIONTEK | 2 | 14 | KURT | FUNK | 8 | 5 | JACOB | PREBE | 48 | ||
21 | TRAVIS | ROLPH | 1 | 15 | BRADLEY | MARKING | 7 | 6 | TYLER | JOHNSON | 45 | ||
16 | TC | ALLEN | 6 | 7 | CARSON | CURTIS | 22 | ||||||
750 | 17 | COREY | ONEIL | 6 | 8 | MATT | BECHEL | 20 | |||||
Place | Total | 18 | SHANE | KAPUGIA | 5 | 9 | COREY | ONEIL | 13 | ||||
1 | LUKE | PARMETER | 120 | 19 | BRENT | HUPPERT | 4 | 10 | LEMAR | HINES | 10 | ||
2 | CHAD | MEYER | 49 | 20 | JASON | BROOKSHAW | 3 | 11 | LOGAN | PETERSON | 10 | ||
3 | TC | ALLEN | 21 | 21 | JUSTIN | KINNEY | 3 | 12 | JASON | BROOKSHAW | 10 | ||
4 | RANDY | KNUDSON | 21 | 22 | NATHAN | PREBE | 3 | 13 | AARON | BECHEL | 9 | ||
23 | MATT | BECHEL | 2 | 14 | BRIAN | KINNEY | 8 | ||||||
Open | 24 | LEMAR | HINES | 1 | 15 | AARON | PREBE | 8 | |||||
Place | Total | 16 | JOSHUA | BROOKSHAW | 6 | ||||||||
1 | ZACHARY | DEGROSS | 107 | 86-600 4-stroke | 17 | MARK | NIELSEN | 3 | |||||
2 | JARED | GITTER | 96 | Place | Total | 18 | MICHAEL | ZIMMERMAN | 2 | ||||
3 | DAVE | JELINEK | 31 | 1 | LUKE | PARMETER | 96 | ||||||
4 | Dave | Byer | 18 | 2 | ZACHARY | DEGROSS | 87 | Senior | |||||
5 | TC | ALLEN | 7 | 3 | AARON | PREBE | 77 | Place | Total | ||||
4 | JARED | GITTER | 68 | 1 | MIKE | WOOD | 120 | ||||||
Super Sr. | 5 | BENJAMIN | PARMETER | 49 | 2 | COREY | ONEIL | 72 | |||||
Place | Total | 6 | ANDY | EICHINGER | 45 | 3 | JASON | BROOKSHAW | 70 | ||||
1 | JEFF | JACK | 98 | 7 | LOGAN | PETERSON | 35 | 4 | ERIC | WHEELWRIGHT | 68 | ||
2 | MIKE | BRONK | 89 | 8 | BRADLEY | MARKING | 33 | 5 | MARK | NIELSEN | 65 | ||
3 | BRIAN | KINNEY | 40 | 9 | REED | LEXVOLD | 24 | 6 | DARREN | DEGROSS | 45 | ||
4 | DAVE | BYER | 27 | 10 | ALEX | GERDES | 22 | 7 | KURT | FUNK | 40 | ||
5 | MEL | PIONTEK | 19 | 11 | ERIC | WHEELWRIGHT | 21 | 8 | MARTIN | PETERSON | 32 | ||
6 | STAN | JOHNSON | 8 | 12 | TRAVIS | ROLPH | 20 | 9 | DAVE | JELINEK | 24 | ||
13 | KURT | FUNK | 17 | 10 | JEFF | JACK | 18 | ||||||
Stock 0-400 | 14 | COREY | ONEIL | 13 | 11 | BRIAN | KINNEY | 13 | |||||
Place | Total | 15 | NOLAN | MARKING | 10 | 12 | TOD | PARMETER | 11 | ||||
1 | JEFF | JACK | 89 | 16 | JEFF | JACK | 8 | 13 | SHANE | KAPUGIA | 10 | ||
2 | JACOB | PREBE | 66 | 17 | LEMAR | HINES | 6 | 14 | CHRIS | HALVERSON | 7 | ||
3 | DENNIS | SUSSEK | 42 | 18 | BRENT | HUPPERT | 4 | 15 | BRIAN | MARKING | 6 | ||
4 | DANIEL | SHAHA | 26 | 19 | JUSTIN | KINNEY | 4 | 16 | MIKE | FOLEY SR | 3 | ||
5 | MIKE | FOLEY | 24 | 20 | SHANE | KAPUGIA | 3 | ||||||
6 | LOGAN | PETERSON | 19 | 21 | RYAN | ANDERSON | 2 | 80-open | |||||
7 | TODD | ELLINGSON | 16 | Place | Total | ||||||||
8 | Dan | GUHR | 16 | Stock 401- up | 1 | ZACHARY | DEGROSS | 78 | |||||
9 | Andy | HEINECKE | 13 | Place | Total | 2 | LUKE | PARMETER | 76 | ||||
10 | Chuck | DRICKEN | 11 | 1 | ZACHARY | DEGROSS | 110 | 3 | JARED | GITTER | 73 | ||
11 | Travis | FAUST | 10 | 2 | LEMAR | HINES | 71 | 4 | MIKE | WOOD | 60 | ||
12 | MICHAEL | ZIMMERMAN | 9 | 3 | DAVID | DONAHUE | 33 | 5 | JACOB | PREBE | 44 | ||
13 | Michael | TRUPP | 9 | 4 | JEFF | JACK | 29 | 6 | TYLER | JOHNSON | 37 | ||
14 | Glen | Thompson | 8 | 5 | JOSH | BROOKSHAW | 27 | 7 | ERIC | WHEELWRIGHT | 36 | ||
15 | RANDY | KNUDSON | 6 | 6 | SAM | LONG | 20 | 8 | AARON | PREBE | 31 | ||
16 | Jacob | Jesko | 6 | 7 | MATT | BECHEL | 19 | 9 | BENJAMIN | PARMETER | 15 | ||
17 | ALEX | KNUDSON | 5 | 8 | DARREN | DEGROSS | 16 | 10 | CARSON | CURTIS | 7 | ||
18 | Myles | Zeri | 5 | 9 | ANDY | HEINECKE | 16 | 11 | DARREN | DEGROSS | 7 | ||
19 | Nolan | MARKING | 4 | 10 | GARRETT | GRAF | 13 | 12 | ZACH | DIERCKS | 7 | ||
11 | JASON | BROOKSHAW | 11 | 13 | ANDY | EICHINGER | 6 | ||||||
12 | AARON | BECHEL | 11 | 14 | CASEY | WOOD | 5 | ||||||
13 | CODY | HARTSOCK | 10 | 15 | COREY | ONEIL | 5 | ||||||
14 | Jim | Heilman | 10 | ||||||||||
15 | Peter | Voss | 10 | ||||||||||
16 | Joe | Stoffel | 9 | ||||||||||
17 | Dan | Dricken | 8 | ||||||||||
18 | Mike | Dricken | 7 | ||||||||||
19 | Travis | Faust | 6 | ||||||||||
20 | Jack | Kainz | 5 | ||||||||||
21 | David | Kilkenny | 4 |
Prior Years on King of the Hill:
Prior Years on Cycle USA: