Current as of September 23rd, 2009 - FINAL 2009 STANDINGS!
Micro Mini 4-8 | 65cc 7-11 | Mini Jr. | ||||||||
Place | Name (attended) | Points | Place | Name (attended) | Points | Place | Name (attended) | Points | ||
1 | Casey Paider (6) | 120 | 1 | Nathan Prebe (6) | 150 | 1 | Nathan Prebe (6) | 150 | ||
2 | Olivia Bach (5) | 88 | 2 | Luke Cipala (6) | 100 | 2 | Jason Laven (6) | 113 | ||
3 | Colton Landwer (5) | 75 | 3 | Taylor O'neil (6) | 94 | 3 | Taylor O'neil (6) | 80 | ||
4 | Bodee O'neil (6) | 63 | 4 | Jason Laven (6) | 73 | 4 | Morgan Wheelwright (6) | 72 | ||
5 | Davis L. Sunken (3) | 60 | 5 | Morgan Wheelwright (6) | 68 | 5 | Luke Cipala (4) | 58 | ||
6 | Hayley Bach (6) | 54 | 6 | Cody Atherton (6) | 52 | 6 | Olivia Bach (3) | 32 | ||
7 | Macy Koester (3) | 49 | 7 | Blake Atherton (6) | 50 | 7 | Colton J. Exner (2) | 29 | ||
8 | Jacob Berg (4) | 35 | 8 | Madison Welch (6) | 45 | 8 | Jacob Walser (2) | 23 | ||
9 | Kaden Funk (2) | 31 | 9 | Olivia Bach (4) | 40 | 9 | Loran Cipala (2) | 21 | ||
10 | Braiden Henry (3) | 28 | 10 | Marcus Koester (3) | 36 | 10 | Brad Marking (2) | 18 | ||
11 | Colton J. Exner (1) | 25 | 11 | Colton J. Exner (2) | 24 | 11 | Roen Anderson (1) | 9 | ||
12 | Leigha Grussendorf (5) | 25 | 12 | Shane Stevenson (1) | 9 | |||||
13 | Jordan Schmidt (2) | 17 | 125 | |||||||
14 | Damion Huppert (2) | 15 | Place | Name (attended) | Points | 200 | ||||
15 | Koby Nagle (1) | 8 | 1 | Jessica Prebe (6) | 118 | Place | Name (attended) | Points | ||
16 | Tricia Garcia (1) | 5 | 2 | Logan Cipala (5) | 101 | 1 | Dylan Nichols (6) | 140 | ||
17 | Sam Klinger (1) | 2 | 3 | Andy Eichinger (5) | 100 | 2 | Jacob Prebe (6) | 126 | ||
4 | Alex Gerdes (6) | 64 | 3 | Jeff Jack (6) | 87 | |||||
Mini Sr. | 5 | Logan Peterson (6) | 62 | 4 | Jaclyn Gerdes (6) | 76 | ||||
Place | Name (attended) | Points | 6 | Gabrielle Prebe (6) | 61 | 5 | Kyle A. Ohnsorg (1) | 20 | ||
1 | Dylan Nichols (6) | 112 | 7 | Charlie Cain (6) | 48 | 6 | Mel Piontek (1) | 16 | ||
2 | Logan Peterson (6) | 109 | 8 | Ben Parmeter (5) | 39 | 7 | Jeff Piontek (1) | 11 | ||
3 | Andy Eichinger (6) | 108 | 9 | Jaclyn Gerdes (6) | 38 | |||||
4 | Carson Curtis (6) | 74 | 10 | Nolan Marking (4) | 27 | 600 | ||||
5 | Mitchell Koester (3) | 61 | 11 | Lukas Eichinger (1) | 25 | Place | Name (attended) | Points | ||
6 | Marc Cain (6) | 56 | 12 | Kyle A. Ohnsorg (1) | 16 | 1 | Marcus Winch (6) | 103 | ||
7 | Joshua C. Anderson (2) | 23 | 13 | Chad Altfillisch (2) | 15 | 2 | Zachary Degross (6) | 82 | ||
8 | Nolan Marking (2) | 18 | 14 | Matt Altfillisch (2) | 13 | 3 | Jared Gitter (5) | 72 | ||
9 | Joseph Mcgurer (1) | 16 | 15 | Joseph Mcgurer (1) | 11 | 4 | Steve Cain (6) | 72 | ||
10 | Logan Cipala (1) | 16 | 16 | Mel Piontek (1) | 11 | 5 | Corey Danberry (6) | 56 | ||
11 | Nicholas Lande (2) | 14 | 17 | Zachary M. Gulden (2) | 11 | 6 | Luke Parmeter (6) | 53 | ||
12 | Alex Gerdes (1) | 7 | 18 | Tyler Johnson (3) | 10 | 7 | Jay D. Sallstrom (4) | 52 | ||
13 | Ben Parmeter (1) | 5 | 19 | Mitch Carter (1) | 9 | 8 | Todd Cipala (2) | 50 | ||
20 | Loren Abraham (2) | 8 | 9 | Brent Stevenson (3) | 41 | |||||
250 | 21 | Brian Marking (2) | 6 | 10 | Jacob Prebe (4) | 35 | ||||
Place | Name (attended) | Points | 22 | Tanner Knudsen (2) | 6 | 11 | Darren Degross (6) | 28 | ||
1 | Jacob Prebe (6) | 116 | 23 | Joel Abraham (1) | 4 | 12 | Kaleb Northrup (6) | 26 | ||
2 | Marcus Winch (6) | 104 | 13 | Tim Cain (5) | 20 | |||||
3 | Aaron Prebe (6) | 97 | 450 | 14 | Corey O'neil (2) | 19 | ||||
4 | Steve Cain (5) | 78 | Place | Name (attended) | Points | 15 | Harry Exner (2) | 18 | ||
5 | Luke Parmeter (6) | 72 | 1 | Jared Gitter (6) | 133 | 16 | Randy Grussendorf (6) | 18 | ||
6 | Eric Wheelwright (6) | 60 | 2 | Eric Wheelwright (6) | 105 | 17 | Nick Bronnenberg (3) | 17 | ||
7 | Mitchell Koester (3) | 56 | 3 | Aaron Prebe (6) | 85 | 18 | Curtis Sullivan (2) | 16 | ||
8 | Logan Cipala (4) | 34 | 4 | Marcus Winch (6) | 76 | 19 | Aaron Bechel (2) | 15 | ||
9 | Dylan Nichols (4) | 31 | 5 | Corey O'neil (6) | 59 | 20 | Rick Parmeter (6) | 13 | ||
10 | Zachary Degross (4) | 31 | 6 | Nate Redmann (4) | 52 | 21 | Coltan Ketelson (2) | 11 | ||
11 | Aaron Bechel (3) | 16 | 7 | Jason Bach (6) | 52 | 22 | Matt Bechel (2) | 9 | ||
12 | Jackson Exner (2) | 15 | 8 | Logan Cipala (4) | 34 | 23 | Jordan Bakke (2) | 5 | ||
13 | Darrin Welch (4) | 13 | 9 | Nick Bronnenberg (2) | 27 | 24 | Austin Welch (5) | 5 | ||
14 | Matt Altfillisch (2) | 12 | 10 | Brent Stevenson (3) | 25 | 25 | Jonathan Henderson (1) | 2 | ||
15 | Charles Holm (2) | 11 | 11 | Jackson Exner (2) | 23 | 26 | Lemar Hines (1) | 1 | ||
16 | Chad Altfillisch (2) | 10 | 12 | Travis Rolph (3) | 21 | 27 | Mike Bronk (1) | 1 | ||
17 | Lemar Hines (2) | 10 | 13 | Marty Peterson (4) | 18 | |||||
18 | Jeff Piontek (1) | 9 | 14 | Zachary Degross (2) | 17 | 750 | ||||
19 | Lukas Eichinger (1) | 8 | 15 | Rick Prebe (2) | 16 | Place | Name (attended) | Points | ||
20 | Joseph Mcgurer (1) | 6 | 16 | Austin Welch (6) | 16 | 1 | Corey Danberry (5) | 111 | ||
21 | Karl Knott (2) | 6 | 17 | Chad Altfillisch (2) | 13 | 2 | Kaleb Northrup (4) | 90 | ||
22 | Matt Bechel (2) | 6 | 18 | Craig Danberry (2) | 11 | 3 | Tod Parmeter (3) | 49 | ||
23 | Bill Walters (1) | 5 | 19 | Jay Curtis (1) | 9 | 4 | Jordan Bakke (2) | 26 | ||
24 | Travis Rolph (1) | 5 | 20 | Nolan Marking (3) | 8 | 5 | Nick Bronnenberg (1) | 25 | ||
25 | Joe Sack (2) | 4 | 21 | Dave Byer (6) | 7 | 6 | Adam Schmidt (2) | 22 | ||
26 | Jay Curtis (1) | 4 | 22 | Kaleb Northrup (2) | 6 | 7 | Bryce Werner (1) | 20 | ||
27 | Brent Stevenson (2) | 3 | 23 | Harry Exner (1) | 5 | 8 | Tc Allen (1) | 16 | ||
28 | Damon Barnick (1) | 3 | 24 | Aaron Nelson (1) | 5 | 9 | Chad Meyer (1) | 11 | ||
29 | Nolan Marking (2) | 2 | 25 | Kurt Funk (2) | 4 | |||||
30 | Patrick Odegard (4) | 2 | 26 | Thomas P. Deike (1) | 4 | Senior | ||||
31 | Mike Shaul (1) | 2 | 27 | Erik G. Loomis (1) | 4 | Place | Name (attended) | Points | ||
32 | Ryan Lewis (1) | 2 | 28 | Joe Sack (4) | 2 | 1 | Tim Cain (6) | 119 | ||
33 | Nick Lodermeier (2) | 2 | 29 | Mike Bronk (1) | 2 | 2 | Brad Cain (6) | 109 | ||
34 | Justin Bechel (1) | 1 | 30 | Nick Lodermeier (1) | 1 | 3 | Darren Degross (6) | 95 | ||
35 | Rick Prebe (1) | 1 | 4 | Rick Prebe (6) | 72 | |||||
36 | Scott Truempi (1) | 1 | Four Stroke | 5 | Rick Parmeter (6) | 70 | ||||
37 | Chad A. Sparks (1) | 1 | Place | Name (attended) | Points | 6 | Dan Mcmurlyn (6) | 59 | ||
1 | Jared Gitter (6) | 145 | 7 | Marty Peterson (6) | 50 | |||||
Open | 2 | Luke Parmeter (6) | 95 | 8 | Jeff Jack (4) | 36 | ||||
Place | Name (attended) | Points | 3 | Eric Wheelwright (6) | 80 | 9 | Tod Parmeter (3) | 28 | ||
1 | Brad Cain (6) | 105 | 4 | Aaron Prebe (6) | 76 | 10 | Jay Curtis (1) | 20 | ||
2 | Corey Danberry (6) | 104 | 5 | Nate Redmann (4) | 63 | 11 | Duane Walser (1) | 16 | ||
3 | Steve Atherton (6) | 73 | 6 | Corey O'neil (6) | 59 | 12 | Dion Welch (2) | 11 | ||
4 | Jay D. Sallstrom (4) | 62 | 7 | Jason Bach (6) | 53 | 13 | Scott Truempi (1) | 10 | ||
5 | Todd Cipala (2) | 50 | 8 | Travis Rolph (3) | 28 | 14 | Matt Gulden Jr (1) | 9 | ||
6 | Kaleb Northrup (4) | 39 | 9 | Jackson Exner (2) | 28 | 15 | Joel Diercks (1) | 8 | ||
7 | Dave Byer (5) | 35 | 10 | Harry Exner (2) | 23 | 16 | Greg Schmidt (1) | 8 | ||
8 | Tony Marble (1) | 25 | 11 | Marty Peterson (6) | 22 | 17 | Mike Bronk (1) | 8 | ||
9 | Curtis Sullivan (2) | 25 | 12 | Zachary Degross (2) | 18 | 18 | Darwin Vos (1) | 7 | ||
10 | Ben Krech (2) | 24 | 13 | Rick Parmeter (3) | 18 | 19 | Walter Krech (1) | 7 | ||
11 | Steve Cain (2) | 23 | 14 | Craig Danberry (2) | 16 | 20 | John Winch (1) | 6 | ||
12 | Matt Gulden Jr (2) | 18 | 15 | Brent Stevenson (2) | 12 | 21 | Doug Olander (2) | 6 | ||
13 | Charles Holm (2) | 18 | 16 | Matt Altfillisch (2) | 11 | 22 | Gerald Bauer (1) | 5 | ||
14 | Duane Walser (1) | 16 | 17 | Aaron Nelson (1) | 9 | 23 | Brian Lexvold (1) | 4 | ||
15 | Tc Allen (1) | 16 | 18 | Tod Parmeter (1) | 8 | 24 | John L. Curtis (1) | 4 | ||
16 | Doug Olander (2) | 14 | 19 | Darren Degross (2) | 8 | 25 | Dave Byer (1) | 2 | ||
17 | Dave Jelinek (1) | 9 | 20 | Brian Marking (4) | 8 | 26 | Shane Kapugia (1) | 1 | ||
18 | Adam Schmidt (1) | 7 | 21 | Kurt Funk (2) | 7 | |||||
19 | Ryan Lewis (1) | 7 | 22 | Austin Welch (2) | 7 | ATV | ||||
23 | Jeff Jack (2) | 7 | Place | Name (attended) | Points | |||||
Super Senior | 24 | Jason Boche (1) | 5 | 1 | Stephen Clark (6) | 130 | ||||
Place | Name (attended) | Points | 25 | Dave Byer (1) | 5 | 2 | Tyler Clark (6) | 119 | ||
1 | Tim Cain (6) | 150 | 26 | Joe Sack (4) | 4 | 3 | Zach Diercks (6) | 87 | ||
2 | Jeff Jack (6) | 116 | 27 | Thomas P. Deike (1) | 4 | 4 | Steve Atherton (6) | 60 | ||
3 | Dave Byer (6) | 90 | 28 | Rick Prebe (1) | 2 | 5 | Josh Perry (3) | 54 | ||
4 | Walter Krech (4) | 62 | 29 | Nick Lodermeier (1) | 2 | 6 | Rick Prebe (4) | 50 | ||
5 | Greg Schmidt (3) | 36 | 30 | Tc Allen (1) | 1 | 7 | Gerald Bauer (6) | 49 | ||
6 | Rick Wiltscheck (1) | 11 | 31 | Steve Cain (1) | 1 | 8 | Dion Welch (6) | 40 | ||
7 | Darwin Vos (1) | 11 | 9 | Tod Hintz (5) | 37 | |||||
8 | Kurt Odegard (1) | 11 | King Of The Hill | 10 | Jessie Yarrington (6) | 35 | ||||
9 | Tim Loomis (1) | 10 | Place | Name (attended) | Points | 11 | Brian Childs (2) | 32 | ||
1 | Jared Gitter (5) | 84 | 12 | Darrin Welch (4) | 30 | |||||
2 | Corey Danberry (6) | 77 | 13 | Mick Diercks (4) | 26 | |||||
3 | Marcus Winch (4) | 59 | 14 | William Shaw (2) | 16 | |||||
4 | Jay D. Sallstrom (4) | 58 | 15 | Joel Diercks (1) | 13 | |||||
5 | Steve Cain (3) | 48 | 16 | Rodney Prebe (2) | 11 | |||||
6 | Todd Cipala (2) | 41 | 17 | Michael Hiniker (1) | 5 | |||||
7 | Eric Wheelwright (2) | 38 | 18 | Gunner Daley (1) | 2 | |||||
8 | Zachary Degross (3) | 36 | 19 | Darren Childs (1) | 1 | |||||
9 | Brent Stevenson (2) | 33 | ||||||||
10 | Aaron Prebe (3) | 30 | ||||||||
11 | Jacob Prebe (2) | 25 | ||||||||
12 | Mitchell Koester (2) | 24 | ||||||||
13 | Brad Cain (3) | 24 | ||||||||
14 | Luke Parmeter (2) | 22 | ||||||||
15 | Nick Bronnenberg (2) | 20 | ||||||||
16 | Kyle A. Ohnsorg (1) | 16 | ||||||||
17 | Tim Cain (2) | 15 | ||||||||
18 | Curtis Sullivan (1) | 10 | ||||||||
19 | Jackson Exner (1) | 10 | ||||||||
20 | Tony Marble (1) | 9 | ||||||||
21 | Jay Curtis (1) | 9 | ||||||||
22 | Duane Walser (1) | 8 |
Prior Years on King of the Hill:
Prior Years from ARMCA.org:
1998