Current as of December 15th, 2012 - FINAL 2012 STANDINGS!
50cc | Points | 65cc | Points | 85cc Jr. | Points | |||||
1 | Bennett, Brodie | 495 | 1 | Stear, Gage | 443 | 1 | Peters, Levi "Lightning" | 505 | ||
2 | Aliprandini, Jaydn "Jumpin" | 433 | 2 | Peters, Levi "Lightning" | 430 | 2 | Fortner, Andrew | 421 | ||
3 | Brown, Christopher Kane | 128 | 3 | Bell, Derick | 430 | 3 | Bell, Derick | 343 | ||
4 | Garriott, Cale | 128 | 4 | Fortner, Andrew | 291 | 4 | Brian, Jonathon | 327 | ||
5 | Benefiel, Checotah | 57 | 5 | Bennett, Brodie | 278 | 5 | Stear, Gage | 291 | ||
6 | McGurer, Lilah | 273 | 6 | Aliprandini, Jaydn "Jumpin" | 216 | |||||
7 | Aliprandini, Jaydn "Jumpin" | 231 | 7 | McGurer, Lilah | 204 | |||||
8 | Garriott, Cline | 134 | 8 | Garriott, Clint | 93 | |||||
9 | Brian, Jonathon | 130 | 9 | Bowyer, Blake | 84 | |||||
10 | Bowyer, Blake | 98 | 10 | Bennett, Brodie | 61 | |||||
85cc Sr. | Points | 125cc | Points | 200cc | Points | |||||
1 | Bell, Jacob | 490 | 1 | Galloway, Kyle | 396 | 1 | Shutt, Brian | 382 | ||
2 | Hutton, Reece | 319 | 2 | Learnard, Lucas | 349 | 2 | Jack, Jeff | 240 | ||
3 | Harnish, Alissa | 303 | 3 | Steinacher, Marty | 161 | 3 | Klett, Keith | 183 | ||
4 | Bowyer, Clay | 155 | 4 | Hutton, Reece | 78 | 4 | Morris, Stacey | 122 | ||
5 | Watson, Dakota J. | 131 | 5 | Brian, Jonathon | 50 | 5 | Bennett, Ronnie | 55 | ||
6 | Stidham, Taylor | 97 | 6 | Beard, Dakota | 40 | |||||
7 | Garriott, Clint | 50 | 7 | Lawson, Blair | 39 | |||||
8 | Beard, Dakota | 25 | 8 | Nettrouer, Kody | 25 | |||||
9 | Holycross, Garett | 21 | 9 | Truelove, Sheldon | 16 | |||||
10 | Weaver, Tim | 15 | ||||||||
250cc | Points | 450cc | Points | 600cc | Points | |||||
1 | Peters, Matt | 467 | 1 | Peters, Matt | 456 | 1 | McGurer, Joseph | 490 | ||
2 | McGurer, Joseph | 433 | 2 | Gorsuch, Kirk | 347 | 2 | Fortner, Andy "Fast" | 292 | ||
3 | Creek, Jon | 376 | 3 | Brady, Dylan | 310 | 3 | Camerer, Troy | 262 | ||
4 | Steinacher, Marty | 302 | 4 | Bennett, Ronnie | 176 | 4 | Creek, Jon | 246 | ||
5 | Fortner, Robert | 193 | 5 | Petty, Alan | 61 | 5 | Brady, Dylan | 246 | ||
6 | Harnish, Kodi | 153 | 6 | Sarver, Mike | 53 | 6 | McKay, Jared | 243 | ||
7 | Brady, Dylan | 104 | 7 | Huizenga, Christopher | 40 | 7 | Galloway, Kyle | 225 | ||
8 | Learnard, Lucas | 70 | 8 | Dunbar, Greg | 27 | 8 | Petty, Alan | 79 | ||
9 | Huizenga, Christopher | 60 | 9 | Brown, Chris | 12 | 9 | Brown, Tom Kieth | 61 | ||
10 | Truelove, Sheldon | 36 | 10 | Gorsuch, Kirk | 56 | |||||
750cc | Points | Open | Points | Senior +40 | Points | |||||
1 | Hillard, Paul | 150 | 1 | Petty, Alan | 405 | 1 | Peters, Matt | 458 | ||
2 | Sarver, Mike | 55 | 2 | Klett, Brian | 277 | 2 | Fortner, Andy "Fast" | 399 | ||
3 | Lines, Larry | 16 | 3 | McKay, Jared | 80 | 3 | Creek, Jon | 350 | ||
4 | Dunbar, Greg | 60 | 4 | Pulver, Michael | 251 | |||||
5 | Petty, Scott | 186 | ||||||||
6 | Brady, Kelly | 135 | ||||||||
7 | Brady, John | 68 | ||||||||
8 | Klett, Brian | 53 | ||||||||
9 | Hillard, Paul | 15 | ||||||||
10 | Jack, Jeff | 12 | ||||||||
Super Senior +50 | Points | 400cc Stock | Points | Open Stock | Points | |||||
1 | Petty, Scott | 300 | 1 | Fortner, Andy "Fast" | 450 | 1 | McGurer, Joseph | 424 | ||
2 | Klett, Keith | 291 | 2 | Camerer, Troy | 443 | 2 | Pulver, Michael | 251 | ||
3 | Jack, Jeff | 182 | 3 | Galloway, Kyle | 334 | 3 | Brown, Tom Kieth | 153 | ||
4 | Duncan, David | 21 | 4 | Steinacher, Marty | 281 | 4 | Brown, Chris | 151 | ||
5 | Geyer, Jay | 18 | 5 | Pulver, Michael | 215 | 5 | Petty, Alan | 122 | ||
6 | Dillon, Randall | 16 | 6 | Harnish, Kodi | 167 | 6 | McKay, Jared | 103 | ||
7 | Garriott, Cole | 157 | 7 | Brown, Zack | 75 | |||||
8 | Truelove, Sheldon | 138 | 8 | Brady, Kelly | 37 | |||||
9 | Jack, Jeff | 91 | 9 | Bowerman, Craig | 28 | |||||
10 | Banes, Keegan | 46 | 9 | Sarver, Mike | 28 | |||||
600cc 4-Stroke | Points | 2-Stroke Quad | Points | 4-Stroke Quad | Points | |||||
1 | Gorsuch, Kirk | 435 | 1 | Hillard, Paul | 278 | 1 | Ramey, Jeff | 330 | ||
2 | Camerer, Troy | 369 | 2 | Garriott, Wade | 182 | 2 | Timmins, Jody | 110 | ||
3 | Klett, Brian | 88 | 3 | Zimmerman, Evan | 168 | 3 | Sosbe, Jason | 100 | ||
4 | Harnish, Kodi | 79 | 4 | Garriott, Ryan | 150 | 4 | Brown, Zack | 93 | ||
5 | Bowerman, Craig | 50 | 5 | Bowyer, Chad | 117 | 5 | Kerkhoft, Austin | 84 | ||
6 | Huizenga, Christopher | 42 | 6 | Reece, John | 110 | 6 | Massey, R.J. | 76 | ||
7 | Jack, Jeff | 20 | 7 | Middleton, Scott | 97 | 7 | Newnum, Matt | 60 | ||
8 | McKay, Jared | 18 | 8 | Newnum, Matt | 62 | 8 | Bowerman, Craig | 36 | ||
9 | Brown, Tom Kieth | 14 | 9 | Cox, Amber | 14 | |||||
9 | Laughlin, Steve | 14 | ||||||||
Women | Points | |||||||||
1 | Harnish, Alissa | 395 | ||||||||
2 | McGurer, Lilah | 359 | ||||||||
3 | Morris, Stacey | 290 | ||||||||
4 | Herold, Kendra | 55 | ||||||||
5 | Lawson, Blair | 46 | ||||||||
6 | Cox, Amber | 24 |
Prior Years on King of the Hill:
Prior Years on Cycle USA: