Current as of September 30th, 2010 - FINAL 2010 STANDINGS!

  Micro Mini 4-8       65cc 7-11       Mini Jr.   
Place Name (attended) Points   Place Name (attended) Points   Place Name (attended) Points
1 Davis L. Sunken (6) 135   1 Luke Cipala (6) 150   1 Luke Cipala (6) 145
2 Casey Paider (6) 112   2 Braiden Henry (6) 101   2 Casey Paider (6) 92
3 Kaden Funk (6) 99   3 Casey Paider (6) 81   3 Olivia Bach (6) 85
4 Bodee O'neil (6) 65   4 Davis L. Sunken (6) 68   4 Marcus Koester (3) 65
5 Damion Huppert (6) 61   5 Olivia Bach (6) 62   5 Cody Atherton (6) 65
6 Colton Landwer (6) 52   6 Colton Landwer (5) 61   6 Blake Atherton (6) 64
7 Macy Koester (3) 43   7 Madison Welch (6) 50   7 Madison Welch (6) 56
8 Leigha Grussendorf (6) 42   8 Blake Atherton (6) 47   8 Davis L. Sunken (5) 54
9 Cody Paider (4) 32   9 Kaden Funk (6) 41   9 Dalton Nagel (5) 43
10 Emily Schultz (2) 29   10 Dalton Nagel (5) 40   10 Brady Sullivan (3) 25
11 Mason Sullivan (5) 26   11 Cody Atherton (6) 39   11 Tricia Garcia (3) 20
12 Izaiah Thomas (5) 26   12 Bodee O'neil (3) 26   12 Sam Klinger (2) 13
13 Morgan Sack (6) 26   13 Damion Huppert (4) 20   13 Koby Nagel (1) 6
14 Serena Atherton (6) 22   14 Emily Schultz (2) 14   14 Colton Landwer (1) 6
15 Jacob Berg (3) 21   15 Shane Stevensen (2) 9        
16 Olivia Bach (1) 13             200  
17 Hayley Bach (1) 9     125     Place Name (attended) Points
18 Jack Freeman (1) 4   Place Name (attended) Points   1 Dylan Nichols (6) 119
        1 Andy Eichinger (6) 111   2 Nathan Prebe (6) 111
  Mini Sr.     2 Logan Peterson (6) 104   3 Jason Laven (6) 98
Place Name (attended) Points   3 Jessica Prebe (6) 95   4 Reed Lexvold (6) 89
1 Nathan Prebe (6) 141   4 Gabrielle Prebe (6) 78   5 Jeff Jack (5) 58
2 Logan Peterson (6) 111   5 Carson Curtis (6) 57   6 Jaclyn Gerdes (6) 49
3 Dylan Nichols (6) 90   6 Casey Wood (5) 48   7 Ben Parmeter (5) 42
4 Jason Laven (6) 74   7 Taylor O'neil (6) 43   8 Mel Piontek (3) 27
5 Carson Curtis (6) 74   8 Brad Marking (6) 41   9 Mitchell Koester (1) 25
6 Taylor O'neil (6) 59   9 Billy Joe Walters (2) 31   10 Jeff Piontek (2) 19
7 Brad Marking (6) 46   10 Charlie Cain (6) 30   11 Shane Sandmeyer (2) 14
8 Morgan Wheelwright (5) 38   11 David Fasnacht (1) 25   12 Jay D. Sallstrom (1) 13
9 Joshua C. Anderson (2) 27   12 Jaclyn Gerdes (6) 24   13 Jacob Prebe (1) 13
10 Marc Cain (4) 27   13 Mel Piontek (3) 23   14 Ben Gingery (1) 9
11 Andy Eichinger (2) 18   14 Alex Gerdes (6) 21   15 Colten Ishmael (1) 6
12 Jacob Walser (2) 16   15 Logan Cipala (1) 20   16 Alex Gadient (1) 6
13 Dustin Deagan (1) 10   16 Nolan Marking (4) 19   17 Matt Bechel (1) 6
14 Kristopher Mallard (1) 7   17 Morgan Wheelwright (2) 17        
        18 Tyler Johnson (4) 13     600  
  250     19 Brad Cain (1) 9   Place Name (attended) Points
Place Name (attended) Points   20 Marc Cain (4) 8   1 Marcus Winch (6) 112
1 Marcus Winch (6) 128   21 Justin Deeken (1) 6   2 Jay D. Sallstrom (5) 97
2 Logan Cipala (6) 104   22 Matt More (1) 5   3 Jacob Prebe (6) 77
3 Luke Parmeter (6) 102   23 Zachary M. Gulden (3) 5   4 Jared Gitter (4) 63
4 Aaron Prebe (6) 70   24 Dalton Stahl (2) 4   5 Logan Cipala (5) 59
5 Jacob Prebe (6) 70   25 Jason Bach (1) 3   6 Brent Stevensen (5) 57
6 Eric Wheelwright (6) 55           7 Nick Bronnenberg (5) 54
7 Dylan Nichols (5) 45     450     8 Curtis Sullivan (5) 53
8 Casey Wood (5) 36   Place Name (attended) Points   9 Todd Cipala (3) 34
9 Chad Altfillisch (4) 27   1 Aaron Prebe (6) 99   10 Corey Danberry (6) 33
10 Aaron Bechel (6) 25   2 Jared Gitter (4) 95   11 Aaron Bechel (5) 25
11 Jeff Piontek (3) 23   3 Eric Wheelwright (6) 80   12 Eric Donaldson (2) 22
12 Carson Curtis (2) 18   4 Marcus Winch (6) 76   13 Zachary Degross (2) 17
13 Steve Cain (2) 17   5 Jason Bach (6) 47   14 Zach Diercks (3) 17
14 Andy Eichinger (3) 17   6 Jay D. Sallstrom (2) 45   15 Steve Cain (2) 16
15 Nolan Marking (6) 17   7 Logan Cipala (4) 43   16 Randy Grussendorf (6) 16
16 Mitchell Koester (1) 16   8 Eric Donaldson (2) 33   17 Wade Schultz (2) 14
17 Zach Diercks (1) 11   9 Nick Bronnenberg (3) 30   18 Darren Degross (5) 12
18 Charlie Cain (6) 11   10 Alex Gerdes (5) 30   19 Austin Welch (6) 11
19 David Fasnacht (1) 8   11 Jay Curtis (4) 29   20 Kirk Mueller (1) 8
20 Kurt Krohmer (3) 7   12 Chad Altfillisch (4) 24   21 Kaleb Northrup (6) 7
21 Matt Altfillisch (3) 7   13 Ben Parmeter (5) 23   22 Matt Bechel (3) 6
22 Billy Joe Walters (2) 6   14 Mitchell Koester (1) 20   23 Kurt Krohmer (3) 4
23 Tyler Johnson (3) 4   15 Jessica Prebe (5) 19   24 Mitchell Koester (1) 3
24 Matt Bechel (3) 4   16 Corey O'neil (6) 19   25 Dalton Stahl (1) 3
25 Dalton Stahl (2) 3   17 Andy Eichinger (3) 16   26 Jonathan Henderson (3) 2
26 Jonathan Henderson (1) 2   18 Travis Rolph (3) 16   27 Kevin Vanwey (1) 2
27 Travis Schroedl (5) 1   19 Reed Lexvold (3) 12   28 Lemar Hines (4) 1
        20 Matt Altfillisch (3) 12   29 Marc Nielsen (4) 1
  750     21 Zachary Degross (2) 9   30 Rick Parmeter (2) 1
Place Name (attended) Points   22 Dylan Nichols (1) 8        
1 Luke Parmeter (6) 117   23 Kaleb Northrup (2) 8     Four Stroke  
2 Nick Bronnenberg (5) 107   24 Nate Redmann (1) 7   Place Name (attended) Points
3 Corey Danberry (6) 104   25 Nolan Marking (4) 5   1 Luke Parmeter (6) 120
4 Kaleb Northrup (6) 87   26 Marty Clark (1) 4   2 Aaron Prebe (6) 109
5 Austin Welch (4) 51   27 Ronnie Ishmael (1) 4   3 Eric Wheelwright (6) 86
6 Tod Parmeter (3) 33   28 Aaron Nelson (1) 2   4 Jared Gitter (4) 79
7 Kirk Mueller (1) 20   29 Austin Welch (2) 1   5 Jason Bach (6) 53
8 Tc Allen (2) 20   30 Jacob Prebe (1) 1   6 Brent Stevensen (3) 45
9 Brian Litzau (2) 18   31 Mark Moffit (1) 1   7 Corey O'neil (6) 39
10 Dale Sack (2) 17           8 Alex Gerdes (5) 35
11 Mitchell Koester (1) 11     Open     9 Chad Altfillisch (4) 29
12 Eric Dietz (1) 9   Place Name (attended) Points   10 Rick Prebe (4) 23
13 Dion Welch (1) 9   1 Brent Stevensen (6) 105   11 Kurt Krohmer (3) 19
14 Brady Zietzan (1) 8   2 Brad Cain (6) 84   12 Matt Altfillisch (3) 19
15 Chad Meyer (1) 8   3 Jay D. Sallstrom (5) 81   13 Eric Donaldson (2) 19
        4 Curtis Sullivan (5) 60   14 Ben Parmeter (6) 19
  Senior     5 Corey Danberry (6) 60   15 Marty Peterson (6) 14
Place Name (attended) Points   6 Steve Atherton (6) 50   16 Darren Degross (1) 13
1 Brad Cain (6) 110   7 Todd Cipala (2) 40   17 Nate Redmann (1) 11
2 Corey O'neil (6) 103   8 Logan Cipala (2) 36   18 Jonathan Henderson (3) 11
3 Rick Prebe (6) 84   9 Chad Landwer (6) 32   19 Zachary Degross (1) 10
4 Todd Cipala (4) 59   10 Wade Schultz (2) 27   20 Tod Parmeter (3) 9
5 Jay Curtis (4) 49   11 Duane Walser (1) 25   21 Marty Clark (1) 9
6 Darren Degross (5) 46   12 Kirk Mueller (1) 25   22 Kurt Funk (3) 9
7 John Winch (6) 45   13 Ben Krech (4) 24   23 Travis Rolph (3) 8
8 Dan Mcmurlyn (6) 41   14 Kaleb Northrup (3) 19   24 Jeff Jack (2) 8
9 Marty Peterson (6) 40   15 Tc Allen (2) 17   25 David Perrigo (1) 7
10 Rick Parmeter (2) 31   16 Dave Byer (4) 16   26 Jason Prebe (1) 5
11 Duane Walser (1) 25   17 Nick Bronnenberg (2) 15   27 John Winch (2) 5
12 Mike Wood (3) 23   18 Randy Grussendorf (3) 14   28 Justin Wendel (1) 4
13 Wade Schultz (2) 22   19 Jacob Prebe (1) 13   29 Jeff Piontek (1) 3
14 Jeff Jack (3) 18   20 Rick Parmeter (1) 13   30 Nolan Marking (2) 3
15 Brian Marking (5) 18   21 Matt Gulden Jr (1) 6   31 Reed Lexvold (5) 3
16 Tod Parmeter (3) 17   22 Mike Wood (1) 3   32 Brian Bauman (2) 3
17 Brian Lexvold (4) 17           33 Thomas P. Deike (1) 3
18 Dale Sack (5) 16     Super Senior     34 Joel Falde (2) 2
19 Dion Welch (3) 12   Place Name (attended) Points   35 Tc Allen (2) 2
20 Randy Goulette (1) 8   1 Jeff Jack (5) 120   36 Aaron Nelson (1) 2
21 Bill Moffit (1) 4   2 Dave Byer (6) 99   37 Nicole Bach (3) 1
22 Doug Olander (1) 3   3 Walter Krech (6) 95   38 Ronnie Ishmael (1) 1
23 Matt Gulden Jr (1) 1   4 King (Gerard) Marking (5) 58        
        5 John L. Steinmetz (3) 49     Women  
  ATV     6 Mel Piontek (2) 36   Place Name (attended) Points
Place Name (attended) Points   7 Greg Schmidt (1) 13   1 Casey Wood (2) 50
1 Tyler Clark (5) 111   8 Tim Loomis (1) 13   2 Jessica Prebe (2) 40
2 Rick Prebe (6) 103           3 Gabrielle Prebe (2) 29
3 William Shaw (6) 76     King Of The Hill     4 Nicole Bach (2) 25
4 Austin Welch (6) 68   Place Name (attended) Points   5 Jaclyn Gerdes (2) 23
5 Steve Atherton (6) 66   1 Jay D. Sallstrom (5) 97   6 Jessie Yarrington (2) 21
6 Zach Diercks (6) 62   2 Nick Bronnenberg (5) 88   7 Alyssa Davidson (2) 17
7 Stephen Clark (4) 56   3 Jacob Prebe (5) 83   8 Alisha Schmidt (2) 15
8 Ryan Johnson (6) 55   4 Marcus Winch (6) 67   9 Morgan Wheelwright (1) 11
9 Tod Hintz (5) 40   5 Todd Cipala (3) 58        
10 Jessie Yarrington (5) 33   6 Aaron Prebe (4) 35        
11 Brian Childs (4) 31   7 Jared Gitter (3) 34        
12 Dion Welch (6) 30   8 Eric Wheelwright (2) 33        
13 Joel Diercks (3) 19   9 Luke Parmeter (3) 31        
14 Michael Dosdall (3) 17   10 Brent Stevensen (3) 29        
15 Alisha Schmidt (5) 16   11 Logan Cipala (3) 29        
16 Brian Bauman (1) 8   12 Curtis Sullivan (3) 24        
17 Jason Prebe (1) 7   13 Kirk Mueller (1) 13        
18 Michael Hiniker (2) 7   14 Duane Walser (1) 13        
19 Nicholas Lande (3) 5   15 Tyler Clark (1) 11        
20 Rusty Staten (1) 5   16 Brad Cain (1) 10        
21 Julian Kral (1) 4   17 Zach Diercks (1) 9        
22 Guy Whipple (1) 3   18 Jay Curtis (1) 9        
        19 Brian Childs (1) 9        
        20 Mitchell Koester (1) 8        
        21 Steve Cain (1) 8        
        22 Kaleb Northrup (1) 7        
        23 Eric Donaldson (1) 7        

Prior Years on King of the Hill:

2009 Final Standings

2008 Final Standings

2007 Final Standings

2006 Final Standings

2005 Final Standings

2004 Final Standings

2003 Final Standings

Prior Years from ARMCA.org:

2002

2001

2000

1999

1998

1997